<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Data on the Spot</title>
	<atom:link href="http://dataonthespot.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dataonthespot.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 19:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toys R Us</title>
		<link>http://dataonthespot.com/testimonials/toys-r-us?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toys-r-us</link>
		<comments>http://dataonthespot.com/testimonials/toys-r-us#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:58:10 +0000</pubDate>
		<dc:creator>dots</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://iwdclient.com/dataonthespot/?p=68</guid>
		<description><![CDATA[Hi Wayne: The ARS process was very smooth during our meetings and both JP and Cindy were flexible when we needed to make last minute changes. In fact, the Executive Director of Autism Speaks (who was at our Conference on Thursday) was so impressed she asked for your business card! Overall we&#8217;re very pleased &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Wayne:</p>
<p>The ARS process was very smooth during our meetings and both JP and Cindy were flexible when we needed to make last minute changes. In fact, the Executive Director of Autism Speaks (who was at our Conference on Thursday) was so impressed she asked for your business card!</p>
<p>Overall we&#8217;re very pleased &#8211; you give great service and I&#8217;m happy to act as a reference for you should you need it.</p>
<p>We&#8217;ll definitely keep you in mind for our next Conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://dataonthespot.com/testimonials/toys-r-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Lung Association</title>
		<link>http://dataonthespot.com/testimonials/ontario-lung-association?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontario-lung-association</link>
		<comments>http://dataonthespot.com/testimonials/ontario-lung-association#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:41:46 +0000</pubDate>
		<dc:creator>dots</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://iwdclient.com/dataonthespot/?p=58</guid>
		<description><![CDATA[The Ontario Lung Association was pleased to use the services of Data On The Spot for our annual Better Breathing Conference held January 26 to 29, 2011. This was the first time we used this technology in our program and it went very well. Mary Lou, Wayne and JP were all on site, providing guidance [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Lung Association was pleased to use the services of Data On The Spot for our annual Better Breathing Conference held January 26 to 29, 2011. This was the first time we used this technology in our program and it went very well. Mary Lou, Wayne and JP were all on site, providing guidance and support throughout the conference. Their professionalism and flexibility in dealing with last minute requests was evident every day during our event. Follow up reports were received immediately following the conference which was very helpful to the conference Planning Committee during its post-conference evaluation meeting.</p>
<p>We look forward to working with Data On The Spot again in the future.</p>
<p>Cathy Newton<br />
VP, Finance &amp; Administration<br />
Ontario Lung Association</p>
]]></content:encoded>
			<wfw:commentRss>http://dataonthespot.com/testimonials/ontario-lung-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Conference on Medical Education</title>
		<link>http://dataonthespot.com/testimonials/canadian-conference-on-medical-education?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-conference-on-medical-education</link>
		<comments>http://dataonthespot.com/testimonials/canadian-conference-on-medical-education#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:41:17 +0000</pubDate>
		<dc:creator>dots</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://iwdclient.com/dataonthespot/?p=56</guid>
		<description><![CDATA[&#8220;After making the decision to &#8216;green up&#8217; our meeting and reduce our paper output, we decided to hire a company to automate our evaluation process. After some research, we decided that DOTS would best suit the needs of our audience.  We could not have been more pleased with our experience.  They were extremely friendly, professional [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;After making the decision to &#8216;green up&#8217; our meeting and reduce our paper<br />
output, we decided to hire a company to automate our evaluation process.<br />
After some research, we decided that DOTS would best suit the needs of our<br />
audience.  We could not have been more pleased with our experience.  They<br />
were extremely friendly, professional and thoroughly educated us on the<br />
benefits and user-friendliness of audience response technology.  I would<br />
highly recommend DOTS and have already signed them up for our 2010<br />
conference!&#8221;</p>
<p>Chriss Holloway, Conference Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://dataonthespot.com/testimonials/canadian-conference-on-medical-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Challenge</title>
		<link>http://dataonthespot.com/testimonials/fleet-challenge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fleet-challenge</link>
		<comments>http://dataonthespot.com/testimonials/fleet-challenge#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:40:20 +0000</pubDate>
		<dc:creator>dots</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://iwdclient.com/dataonthespot/?p=53</guid>
		<description><![CDATA[&#8220;Pleased doesn&#8217;t adequately describe our high level of satisfaction with DOTS. We were delighted. I originally used your technology when I was at Toronto Hydro and was impressed back then with the way it empowered meeting attendees and kept everyone focused and engaged. Friday&#8217;s Public Consultation meeting was no exception.  It continues to be an [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pleased doesn&#8217;t adequately describe our high level of satisfaction with<br />
DOTS. We were delighted. I originally used your technology when I was at<br />
Toronto Hydro and was impressed back then with the way it empowered meeting<br />
attendees and kept everyone focused and engaged. Friday&#8217;s Public<br />
Consultation meeting was no exception.  It continues to be an exceptional<br />
way to ensure that meetings of this type are as effective as possible.<br />
Thanks so much and I look forward to future collaboration with DOTS. I would<br />
be happy to be a reference for anyone considering using the DOTS system&#8221;</p>
<p>Roger Smith, Director</p>
]]></content:encoded>
			<wfw:commentRss>http://dataonthespot.com/testimonials/fleet-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

